Engine | |
Model | GX160 |
Type | Air-cooled 4-stroke OHV single-cylinder |
Displacement (cc) | 163 |
Maximum Output (PS) at 3600 RPM | 5.5 |
Ignition System | Transistorized magneto |
Oil Alert System | YES |
Starting System | Recoil |
Generator | |
Voltage Regulation System | AVR |
Phase | Single |
AC Output (kVA) at Maximum | 2.2 |
Rated Voltage (V) | 230 (50Hz) |
DC Output (V-A) | 12V – 8.3A |
Rated Power Factor (cos) | 1 |
Others | |
Fuel Tank Capacity (L) | 15 |
Dimensions [LxWxH] (mm) | 590 x 430 x 435 |
Weight (kg) | 45 |
Sound Level (dB) [db(A)/7m] | 65 |
Continuous Operating Hours (hr) | 13 |