Model | GX160 |
Engine Type | Air cooled 4 stroke OHV Cylinder |
Displacement | 163cm3 |
Net Power | 3.6 kW, 3600 RPM |
Inlet/outlet diameter | 2″ x 2″ |
Max. pumping capacity | 600L/min |
Total head | 32m |
Suction head | 8m |
Dimensions | 490 x 385 x 410 mm |
Dry weight | 25.0kg |
Model | GX160 |
Engine Type | Air cooled 4 stroke OHV Cylinder |
Displacement | 163cm3 |
Net Power | 3.6 kW, 3600 RPM |
Inlet/outlet diameter | 2″ x 2″ |
Max. pumping capacity | 600L/min |
Total head | 32m |
Suction head | 8m |
Dimensions | 490 x 385 x 410 mm |
Dry weight | 25.0kg |
sales@hondapower.co.ke 24 Kijabe Street, Nairobi, Kenya P.O. Box 10076, Nairobi 00100 |