Overall Dimensions | |
Length | 2710mm |
Width | 565mm |
Height | 375mm |
Weight Dry | 10.20kg |
Weight Wet | 11.26kg |
Engine Specifications | |
Engine Type | GX35 |
Displacement | 35.8cm3 |
Net Power | 1.0kW (1.4hp) / 7000rpm |
Fuel Tank Capacity | 0.63L |
Engine Oil Capacity | 0.10L |
Engine Weight Dry | 3.46kg |
Engine Weight Wet | 4.01kg |
Start System | Recoil Starter |
Clutch System | Automatic Centrifugal |
Shaft Type | Flexible |
Noise | 112 dB(A) |
Frame | |
Handle Type | Loop Handle |
Throttle System | Trigger Type |
Frame Weight | 4.04kg |
Pipe Diameter | 28mm |
Drive Shaft | 8mm |
Blade Type/Size | 2-Teeth Blade/12″ |
Belt | Backpack |
Harness | Double shoulder comfort |