| UMK435T | |
| Brush Cutter Specifications | |
| Engine | GX35 |
| Power | 1.5hp @ 7000rpm |
| Pipe Diameter | 28mm |
| Pipe Length | 1500mm |
| Number of Brushes | 7 |
| Drive Shaft Diameter | 8mm |
| Drive Shaft Length | 1545mm |
| Shape | U-handle |
| Throttle Lever | Trigger 2 Motion |
| Type of Mechanism | Adjustable |
| 3 Blade (size) | 10″/25.4 |
| Nylon Head Diameter | 2.7mm |
| Type of Belt | Double |
| Noise Level | 99.2db/98.9db |
| Handle Vibration (Left/Right) | 55.1/59.9 |
| Frame Weight | 4.17kg |
| Frame Weight with Heavier Blade | 4.54kg |
| Overall Dimensions | |
| Length | 1928mm |
| Width | 640mm |
| Height | 420mm |
| Weight Dry | 8.23kg |
| Weight Wet | 8.81kg |
| Engine Specifications | |
| Engine Type | Air Cooled 4-stroke Single-Cylinder OHC Gasoline Engine |
| Bore x Stroke | 39mm x 33mm |
| Displacement | 35.8cm3 |
| Compression Ratio | 8.0:1 |
| Net Power | 1.0kW (1.3hp) / 7000rpm |
| Max. Net Torque | 1.6Nm / 0.16kgfm / 5500 rpm |
| Ignition System | Transistorised |
| Starting System | Recoil Starter |
| Fuel Tank Capacity | 0.63 litres |
| Fuel Cons. at Net Power | 0.71 litres/hr @ 7000rpm |
| Lubrication | Oil Mist |
| Engine Oil Capacity | 0.1 litres |
| Dimensions (L x W x H) | 198mm x 234mm x 240mm |
| Dry Weight | 3.33kg (w/o clutch) |
