| UMK450T | |
| Brush Cutter Specifications | |
| Engine | GX50 |
| Power | 2hp @ 7000rpm |
| Pipe Diameter | 28mm |
| Pipe Length | 1500mm |
| Number of Brushes | 7 |
| Drive Shaft Diameter | 8mm |
| Drive Shaft Length | 1545mm |
| Shape | U-handle |
| Throttle Lever | Trigger 2 Motion |
| Type of Mechanism | Adjustable |
| 3 Blade (size) | 10″/25.4 |
| Nylon Head Diameter | 3mm |
| Type of Belt | Double |
| Noise Level | 99.0db/99.7db |
| Handle Vibration (Left/Right) | 55.1/55.6 |
| Frame Weight | 4.12kg |
| Frame Weight with Heavier Blade | 4.49kg |
| Overall Dimensions | |
| Length | 1905mm |
| Width | 640mm |
| Height | 470mm |
| Weight Dry | 8.4kg |
| Weight Wet | 9.3kg |
| Engine Specifications | |
| Engine Type | Air Cooled 4-stroke Single-Cylinder OHC Gasoline Engine |
| Bore x Stroke | 43mm x 33m |
| Displacement | 47.9cm3 |
| Compression Ratio | 8.0:1 |
| Net Power | 1.47kW (2hp) / 7000rpm |
| Max. Net Torque | 2.2Nm / 0.22kgfm / 5000rpm |
| Ignition System | Transistorised |
| Starting System | Recoil Starter |
| Fuel Tank Capacity | 0.63 litres |
| Fuel Cons. at Net Power | 0.97 litres/hr @ 7000rpm |
| Lubrication | Oil Mist |
| Engine Oil Capacity | 0.13 litres |
| Dimensions (L x W x H) | 199mm x 260mm x 263mm |
| Dry Weight | 4.13kg |
