| Type | Air-cooled 4-stroke OHV single-cylinder gasoline engine |
| Bore and stroke (mm) | 77 x 58 |
| Displacment (cm3) | 270 |
| Compression ratio | 8.2 |
| Net Power (kW / rpm) | 6.0 / 3600 |
| Max. net torque (Nm / rpm) | 17.7 / 2500 |
| Recommended output / rpm (kW / rpm) | 5.1 / 3600 |
| Fuel consumption at rated power (L/h) | 2.5 |
| Fuel | Unleaded gasoline |
| Fuel tank capacity (L) | 5.3 |
| Ignition system | Transistorized magento |
| Govenor system | Centrifugal mass type |
| Speed control method | Mechanical |
| Carburetor | Butterfly |
| Air cleaner system | Semi-dry, Dual, Oil bath, Cyclone |
| Lubrication system | Forced spray system |
| Oil capacity (L) | 1.1 |
| Dry weight (kg) | 25 |
| Dimension (L x W x H) (mm) | 355 x 430 x 410 |
| Starting System | Electric/Recoil |
| Choke | Manual |
