| Type | Air-cooled 4-stroke OHV single-cylinder gasoline engine |
| Bore and stroke (mm) | 68 x 45 |
| Displacment (cm3) | 163 |
| Compression ratio | 8.5 |
| Net Power (kW / rpm) | 3.6 / 3600 |
| Max. net torque (Nm / rpm) | 10.3 / 2500 |
| Recommended output / rpm (kW / rpm) | 2.9 / 3600 |
| Fuel consumption at rated power (L/h) | 1.4 |
| Fuel | Unleaded gasoline |
| Fuel tank capacity (L) | 3.1 |
| Ignition system | Transistorized magento |
| Govenor system | Centrifugal mass type |
| Speed control method | Mechanical |
| Carburetor | Butterfly |
| Air cleaner system | Semi-dry, Dual, Oil bath, Cyclone |
| Lubrication system | Forced spray system |
| Oil capacity (L) | 0.58 |
| Dry weight (kg) | 15 |
| Dimension (L x W x H) (mm) | 312 x 362 x 335 |
| Starting System | Electric/Recoil |
| Choke | Manual |
