| Type | Air-cooled 4-stroke petrol engine (OHV) |
| Bore and Stroke (mm) | 68 x 45 |
| Displacement (cm3) | 163 |
| Compression ratio | 8.5 : 1 |
| Max. net torque (Nm / rpm) | 10.3 / 2500 |
| Net Power (kW / rpm) | 3.6 / 3600 |
| Continuous rated power (kW / rpm) | 2.9 / 3600 |
| Fuel supply device | Carburetor |
| Ignition system | Transistor type magneto ignition |
| Fuel tank capacity (L) | 3.1 |
| Lubrication system | Forced spray system |
| Oil capacity (L) | 0.58 |
| Starter system | Recoil starter |
| Governor system | Centrifugal weight system |
| Dry mass (kg) | 15 |
| Dimension (L x W x H) (mm) | 306 x 363 x 335 |
| Noise [db(A)] @ Continuous Rated Power | 91 (1m) |
