Dimensions | 1625 x 650 x 935mm |
Dry Weight | 55.0 kg |
Engine | |
Engine Name | GP200H |
Total Displacement (cm3) | 196 |
Valve system, Cooling, Cycle, Cylinder | OHV Air-cooled 4-st. Single-cylinder |
Engine Net Power [ kW/rpm ] | 4.2 / 3600 |
Continuous Rated Power [ kW / rpm ] | 3.7 / 3600 |
Engine Max. Net Torque [ N.m (kg.m)/rpm ] | 12.4 / 2500 |
Idling Speed (rpm) | 1400 (+200, -150) |
Max. Idling Speed (rpm) | 3800 (+0, -200) |
Starter System | Recoil starter |
Recoil Starter Cover | Mud-water resistant type |
Air Cleaner System | Dual type |
Air Intake | Air Cleaner |
Carburetor Drain | Carburetor Body |
Fuel Tank Capacity (L) | 3.1 |
Clutch | |
Clutch Type | Belt tension type |
Operation Method | Manual Lever |
Transmission | |
No. of Gears | Forward 2 / Reverse 1 |
Axle Rotating Speed (rpm) | 1st. 91.4/ 2nd. 125.7 / R 68.5 |
Handle | |
Height Adjustable | 3 shifts adjustable |
Shape | Y Shape |
Fender | Main + Large-size Sub-Fender |
Transportation Wheel Diameter | Ī¦265mm |