| Frequency (VPM) | 4000 |
| Centrifugal Force (kN) | 30.5 |
| Engine | Honda GX270 4-stroke gasoline |
| Engine Power (HP) | 9 |
| Plate Size (MM) | 730 x 370 |
| Gradeability Degree | 20 |
| Net Weight (KG) | 160 |
| Gross Weight (KG) | 175 |
| Packing Way | Hob with Carton |
| Wheel | Optional |
| Compaction Depth [CM(IN)] | 50(19) |
| Travel Speed [CM/S(IN/S)] | 25(10) |
| Efficiency [M2/HR(FT2/HR)] | 570(6100) |
| Packing Size (MM) | 860 x 570 x 930 |
