| Engine Type | Air Cooled 4-Stroke Single Cylinder OHC Gasoline Engine |
| Bore x Stroke | 43mm x 33mm |
| Displacement | 47.9cm3 |
| Compression Ratio | 8.0 : 1 |
| Net Power | 1.47kW(2hp)/7000rpm |
| Max Net Torque | 2.2Nm/0.22kgfm/5000rpm |
| Ignition System | Transistorised |
| Starting System | Recoil Starter |
| Fuel Tank Capacity | 0.63 litres |
| Fuel Cons.at Net Power | 0.97 litres/hr @ 7000rpm |
| Lubrication | Oil Mist |
| Engine Oil Capacity | 0.13 litres |
