| Plate Compactor | C90 |
| Frequency (VPM) | 5800 |
| Centrifugal Force (kN) | 13 |
| Engine | Honda GX200 4-stroke gasoline |
| Engine Power (HP) | 6.5 |
| Plate Size (MM) | 530 x 500 |
| Gradeability Degree | 20 |
| Net Weight (KG) | 84 |
| Gross Weight (KG) | 94 |
| Packing Way | Hob with Carton |
| Wheel | Optional |
| Compaction Depth [CM(IN)] | 30(12) |
| Travel Speed [CM/S(IN/S)] | 40(16) |
| Efficiency [M2/HR(FT2/HR)] | 660(7100) |
| Packing Size (MM) | 720 x 520 x 730 |
