| Generator | |
| AC Frequency | 50Hz |
| AC Output Voltage | 230V |
| Rated AC Output | 2.8kVA |
| Maximum AC Output | 3.0kVA |
| DC Output | 12V-12A |
| Engine | |
| Model | GX200 |
| Type | Forced air-cooled 4-stroke OHV single-cylinder |
| Displacement | 196cm3 |
| Ignition System | Transistorized magneto |
| Starting System | Recoil |
| Maximum Power Output | 5.2PS(3.82kW)/3600rpm |
| Fuel Tank Capacity | 13 liters |
| Continuous Operating Hours @ Rated Output | 7.1hr |
| Operating Noise Level (at 7m) (1/4 Load – Rated Load) | 58dB(A) |
| Dimensions | |
| Dimensions (LxWxH) | 655x445x555mm |
| Dry Weight | 59kg |
