| Type | Air-cooled 4-stroke OHV single-cylinder gasoline engine |
| Bore and stroke (mm) | 68 x 54 |
| Displacment (cm3) | 196 |
| Compression ratio | 8.5 |
| Net Power (kW / rpm) | 4.1 / 3600 |
| Max. net torque (Nm / rpm) | 12.4 / 2500 |
| Recommended output / rpm (kW / rpm) | 3.7 / 3600 |
| Fuel consumption at rated power (L/h) | 1.7 |
| Fuel | Unleaded gasoline |
| Fuel tank capacity (L) | 3.1 |
| Ignition system | Transistorized magento |
| Govenor system | Centrifugal mass type |
| Speed control method | Mechanical |
| Carburetor | Butterfly |
| Air cleaner system | Semi-dry, Dual, Oil bath, Cyclone |
| Lubrication system | Forced spray system |
| Oil capacity (L) | 0.6 |
| Dry weight (kg) | 16 |
| Dimension (L x W x H) (mm) | 321 x 376 x 355 |
| Starting System | Electric/Recoil |
| Choke | Manual |
